Results (best 3 of 4)
31mm
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROTORSANONYMOUS 37/6:15.358 13/1:59.599 (1) 13/2:10.963 (4) 0 : 13/1:59.599 0 : 11/2:04.796 0 : 10/2:13.711 0 : 13/2:10.963
2 DLITEFPV 36/6:18.692 13/2:10.891 (3) 12/2:00.859 (1) 0 : 12/2:00.859 0 : 10/1:54.593 0 : 13/2:10.891 0 : 11/2:06.942
3 FUZION 36/6:20.077 12/2:04.001 (2) 12/2:07.757 (1) 0 : 12/2:07.757 0 : 12/2:04.001 0 : 12/2:10.892 0 : 12/2:08.319
4 MCFLYER 35/6:19.092 12/2:00.000 (1) 12/2:05.651 (4) 0 : 12/2:00.000 0 : 10/2:05.000 0 : 11/2:13.441 0 : 12/2:05.651
5 ZIPTAR 33/6:18.809 12/2:12.584 (2) 11/2:01.785 (1) 0 : 11/2:01.785 0 : 12/2:12.584 0 : 10/2:04.440 0 : 10/2:10.510
6 DIRTYRUCKUS 31/6:27.400 12/2:06.831 (1) 10/2:25.061 (3) 0 : 12/2:06.831 0 : 9/2:07.167 0 : 10/2:25.061 0 : 9/1:55.508
7 PHOTOLAD 29/6:19.092 12/2:15.170 (1) 9/2:02.261 (2) 0 : 12/2:15.170 0 : 9/2:02.261 0 : 8/2:11.552 0 : 8/2:01.661
8 PIDGEY 22/5:28.882 8/2:07.886 (4) 7/1:19.275 (3) 0 : 7/2:14.329 0 : 7/2:01.721 0 : 7/1:19.275 0 : 8/2:07.886
9 GREG PHILPOTT 19/6:39.572 7/2:10.038 (2) 6/2:12.445 (3) 0 : 6/2:17.089 0 : 7/2:10.038 0 : 6/2:12.445 0 : 3/1:05.381
10 DANNY_W_FPV 17/6:14.469 6/2:01.485 (2) 6/2:09.173 (3) 0 : 5/2:05.415 0 : 6/2:01.485 0 : 6/2:09.173 0 : 5/2:03.811
11 BILLY-BOB 17/7:03.564 6/2:11.507 (1) 6/2:40.513 (4) 0 : 6/2:11.507 0 : 5/2:18.141 0 : 5/2:11.544 0 : 6/2:40.513
12 NOLEENWILLY 14/6:58.351 5/2:24.885 (4) 5/2:27.720 (3) 0 : 4/2:14.598 0 : 4/2:05.746 0 : 5/2:27.720 0 : 5/2:24.885
40mm
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CBUDD 25/6:52.103 9/2:06.990 (3) 8/2:11.894 (4) 0 : 7/2:02.741 0 : 8/2:33.219 0 : 9/2:06.990 0 : 8/2:11.894
2 ROTORSANONYMOUS 24/6:13.840 9/2:02.009 (3) 8/2:07.530 (2) 0 : 7/2:15.855 0 : 8/2:07.530 0 : 9/2:02.009 0 : 7/2:04.301
3 DIRTYRUCKUS 23/6:34.789 8/2:03.866 (1) 8/2:25.682 (2) 0 : 8/2:03.866 0 : 8/2:25.682 0 : 7/2:05.241 0 : 3/1:16.409
4 MCFLYER 23/6:42.345 9/2:11.248 (1) 7/2:12.036 (3) 0 : 9/2:11.248 0 : 7/2:20.000 0 : 7/2:12.036 0 : 7/2:19.061
5 ZIPTAR 23/6:50.461 9/2:31.901 (1) 7/2:03.561 (2) 0 : 9/2:31.901 0 : 7/2:03.561 0 : 7/2:14.999 0 : 7/2:25.702
6 FUZION 21/6:29.982 8/2:11.613 (1) 8/2:15.959 (4) 0 : 8/2:11.613 0 : 2/33.626 0 : 5/2:02.410 0 : 8/2:15.959
7 STICHES 20/6:20.757 8/2:05.633 (1) 7/2:10.491 (2) 0 : 8/2:05.633 0 : 7/2:10.491 0 : 5/2:06.147 0 : 5/2:04.633
8 DLITEFPV 20/6:31.786 8/1:56.336 (2) 6/2:15.375 (1) 0 : 6/2:15.375 0 : 8/1:56.336 0 : 6/2:20.075 0 : 5/2:10.213
9 WYDRA 18/6:30.911 7/2:03.240 (1) 6/2:07.947 (4) 0 : 7/2:03.240 0 : 5/2:20.521 0 : 5/2:19.724 0 : 6/2:07.947
10 PIDGEY 17/6:11.679 7/2:15.751 (2) 5/1:49.373 (1) 0 : 5/1:49.373 0 : 7/2:15.751 0 : 1/1:33.307 0 : 5/2:06.555
11 DANNY_W_FPV 16/6:39.571 6/2:03.498 (2) 6/2:23.067 (1) 0 : 6/2:23.067 0 : 6/2:03.498 0 : 3/2:03.956 0 : 4/2:13.006
12 BILLY-BOB 16/7:13.784 6/2:13.529 (3) 5/2:29.397 (2) 0 : 4/2:31.573 0 : 5/2:29.397 0 : 6/2:13.529 0 : 5/2:30.858
13 PHOTOLAD 15/6:14.811 6/2:22.710 (1) 5/2:15.794 (3) 0 : 6/2:22.710 0 : 4/1:49.629 0 : 5/2:15.794 0 : 4/1:36.307
14 NOLEENWILLY 10/4:47.947 6/2:12.201 (2) 4/2:35.746 (4) 0 : 0/0.000 0 : 6/2:12.201 0 : 0/0.000 0 : 4/2:35.746
15 PYROFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 GREG PHILPOTT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JOHN SCOTT AZEVEDO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X