Results (best 3 of 4)
31mm
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAWKFACE 27/6:29.962 9/2:08.121 (2) 9/2:10.777 (3) 0 : 9/2:11.064 0 : 9/2:08.121 0 : 9/2:10.777 0 : 7/1:59.039
2 DIRTYRUCKUS 24/6:13.736 8/1:59.933 (4) 8/2:01.697 (2) 0 : 8/2:17.708 0 : 8/2:01.697 0 : 8/2:12.106 0 : 8/1:59.933
3 TURKEY 24/6:17.306 9/2:11.475 (1) 8/2:05.540 (2) 0 : 9/2:11.475 0 : 8/2:05.540 0 : 7/2:06.058 0 : 7/2:00.291
4 DLITEFPV 24/6:18.164 8/2:04.265 (3) 8/2:04.540 (1) 0 : 8/2:04.540 0 : 8/2:09.359 0 : 8/2:04.265 0 : 4/2:07.852
5 ZIPTAR 24/6:32.858 8/2:07.564 (1) 8/2:11.670 (2) 0 : 8/2:07.564 0 : 8/2:11.670 0 : 8/2:13.624 0 : 8/2:19.916
6 GREGDS23 24/6:48.023 9/2:26.406 (4) 8/2:09.889 (1) 0 : 8/2:09.889 0 : 6/2:10.022 0 : 7/2:11.728 0 : 9/2:26.406
7 ROTORSANONYMOUS 23/6:17.629 9/2:11.085 (1) 7/2:01.994 (4) 0 : 9/2:11.085 0 : 7/2:09.361 0 : 7/2:04.550 0 : 7/2:01.994
8 FUZION 23/6:19.870 9/2:04.850 (2) 7/2:03.755 (3) 0 : 7/2:11.265 0 : 9/2:04.850 0 : 7/2:03.755 0 : 4/1:04.767
9 PIDGEY 23/6:29.135 8/2:13.674 (4) 8/2:20.205 (1) 0 : 8/2:20.205 0 : 7/1:55.255 0 : 4/1:08.717 0 : 8/2:13.674
10 PHOTOLAD 19/6:23.565 7/2:13.504 (4) 6/2:04.770 (2) 0 : 5/2:02.389 0 : 6/2:04.770 0 : 6/2:05.291 0 : 7/2:13.504
11 WYDRA 19/6:24.429 7/2:03.750 (2) 6/2:06.462 (3) 0 : 5/2:04.076 0 : 7/2:03.750 0 : 6/2:06.462 0 : 6/2:14.217
12 DUCAN MCDOUGAL 19/6:27.528 8/2:14.786 (3) 6/2:04.610 (1) 0 : 6/2:04.610 0 : 3/1:25.817 0 : 8/2:14.786 0 : 5/2:08.132
13 SKOOTRFPV 18/6:32.791 7/2:15.786 (2) 6/2:11.815 (3) 0 : 5/2:06.912 0 : 7/2:15.786 0 : 6/2:11.815 0 : 5/2:05.189
14 HAVOC-FPV 17/7:07.369 7/2:18.706 (2) 5/2:15.320 (4) 0 : 5/2:33.343 0 : 7/2:18.706 0 : 4/2:22.342 0 : 5/2:15.320
15 QWADFATHER 14/6:50.403 5/2:09.185 (1) 5/2:33.319 (4) 0 : 5/2:09.185 0 : 2/2:06.429 0 : 4/2:07.899 0 : 5/2:33.319
16 CMT 14/7:20.183 5/2:18.736 (2) 5/2:51.847 (4) 0 : 4/2:09.600 0 : 5/2:18.736 0 : 4/2:24.311 0 : 5/2:51.847
17 PYROFPV 13/5:44.595 6/2:14.999 (3) 6/2:18.333 (4) 0 : 0/0.000 0 : 1/1:11.263 0 : 6/2:14.999 0 : 6/2:18.333
18 DANNY_W_FPV 12/6:05.047 4/1:54.791 (3) 4/2:05.086 (2) 0 : 4/2:05.170 0 : 4/2:05.086 0 : 4/1:54.791 0 : 4/2:16.029
19 BILLY-BOB 11/6:32.084 4/2:11.266 (3) 4/2:11.838 (2) 0 : 3/2:08.980 0 : 4/2:11.838 0 : 4/2:11.266 0 : 2/2:07.416
20 NOLEENWILLY 11/6:36.795 4/2:06.557 (1) 4/2:12.348 (2) 0 : 4/2:06.557 0 : 4/2:12.348 0 : 2/2:12.977 0 : 3/2:17.890
21 LOGAN PHILLIPS 8/3:46.452 4/1:49.454 (1) 4/1:56.998 (2) 0 : 4/1:49.454 0 : 4/1:56.998 0 : 0/0.000 0 : 0/0.000
22 ECHO DELTA 6/6:38.704 3/2:31.953 (4) 2/2:00.643 (3) 0 : 1/2:06.108 0 : 1/2:06.977 0 : 2/2:00.643 0 : 3/2:31.953
23 GRYFF GRAFF 3/49.851 1/0.000 (1) 1/0.000 (2) 0 : 1/0.000 0 : 1/0.000 0 : 1/1:33.146 0 : 1/49.851
24 DUSTIN PHILPOTT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 GREG PHILPOTT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 SLANGINROTORZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40mm
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAWKFACE 22/6:25.942 8/2:21.593 (2) 7/1:59.667 (4) 0 : 7/2:04.791 0 : 8/2:21.593 0 : 7/2:04.682 0 : 7/1:59.667
2 ROTORSANONYMOUS 21/6:36.078 7/2:02.889 (4) 7/2:15.531 (2) 0 : 6/2:04.521 0 : 7/2:15.531 0 : 7/2:17.658 0 : 7/2:02.889
3 ZIPTAR 18/6:28.108 7/2:18.266 (1) 6/2:06.003 (3) 0 : 7/2:18.266 0 : 2/2:14.541 0 : 6/2:06.003 0 : 5/2:03.839
4 FUZION 18/6:38.248 7/2:15.689 (1) 6/2:20.234 (4) 0 : 7/2:15.689 0 : 5/2:02.325 0 : 4/2:15.000 0 : 6/2:20.234
5 DLITEFPV 16/6:23.714 6/2:09.131 (4) 5/2:03.497 (2) 0 : 5/2:12.774 0 : 5/2:03.497 0 : 5/2:11.086 0 : 6/2:09.131
6 TURKEY 16/6:30.706 6/2:06.318 (2) 6/2:23.127 (1) 0 : 6/2:23.127 0 : 6/2:06.318 0 : 4/2:01.261 0 : 1/2:28.057
7 WYDRA 16/6:34.301 6/2:09.465 (2) 6/2:17.537 (4) 0 : 4/2:25.197 0 : 6/2:09.465 0 : 4/2:07.299 0 : 6/2:17.537
8 SLANGINROTORZ 16/6:50.421 6/2:18.887 (1) 5/2:09.151 (4) 0 : 6/2:18.887 0 : 3/2:00.515 0 : 5/2:22.383 0 : 5/2:09.151
9 DIRTYRUCKUS 16/6:51.450 6/2:12.887 (2) 6/2:26.630 (3) 0 : 4/2:11.933 0 : 6/2:12.887 0 : 6/2:26.630 0 : 2/2:01.092
10 GREGDS23 15/5:14.660 7/2:25.186 (1) 5/1:42.306 (2) 0 : 7/2:25.186 0 : 5/1:42.306 0 : 3/1:07.168 0 : 3/2:21.915
11 PIDGEY 15/6:27.305 5/1:54.048 (1) 5/2:06.481 (4) 0 : 5/1:54.048 0 : 5/2:28.736 0 : 5/2:26.776 0 : 5/2:06.481
12 PYROFPV 14/6:18.722 5/2:01.586 (2) 5/2:26.324 (4) 0 : 0/0.000 0 : 5/2:01.586 0 : 4/1:50.812 0 : 5/2:26.324
13 SKOOTRFPV 14/7:01.515 5/2:15.337 (3) 5/2:20.732 (2) 0 : 0/0.000 0 : 5/2:20.732 0 : 5/2:15.337 0 : 4/2:25.446
14 CBUDD 13/4:30.638 8/2:21.404 (4) 5/2:09.234 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.234 0 : 8/2:21.404
15 QWADFATHER 12/6:03.167 5/2:10.324 (3) 4/2:21.236 (4) 0 : 0/0.000 0 : 3/1:31.606 0 : 5/2:10.324 0 : 4/2:21.236
16 BILLY-BOB 12/6:53.094 4/2:10.314 (2) 4/2:18.795 (3) 0 : 4/2:23.985 0 : 4/2:10.314 0 : 4/2:18.795 0 : 3/2:03.663
17 PHOTOLAD 11/5:52.671 4/1:52.519 (3) 4/2:09.574 (2) 0 : 0/0.000 0 : 4/2:09.574 0 : 4/1:52.519 0 : 3/1:50.578
18 STICHES 11/6:56.121 4/2:17.785 (1) 4/2:24.140 (2) 0 : 4/2:17.785 0 : 4/2:24.140 0 : 2/1:11.484 0 : 3/2:14.196
19 DANNY_W_FPV 10/6:27.999 4/2:32.011 (2) 3/1:53.400 (4) 0 : 3/2:02.588 0 : 4/2:32.011 0 : 2/2:36.291 0 : 3/1:53.400
20 CMT 10/6:31.457 4/2:05.743 (1) 3/2:07.973 (4) 0 : 4/2:05.743 0 : 3/2:17.741 0 : 3/2:28.567 0 : 3/2:07.973
21 LOGAN PHILLIPS 9/4:40.017 5/2:21.346 (1) 4/2:18.671 (2) 0 : 5/2:21.346 0 : 4/2:18.671 0 : 0/0.000 0 : 0/0.000
22 HAVOC-FPV 8/6:01.962 3/2:08.412 (3) 3/2:25.840 (4) 0 : 2/1:27.710 0 : 0/0.000 0 : 3/2:08.412 0 : 3/2:25.840
23 NOLEENWILLY 8/6:08.379 3/2:00.007 (1) 3/2:10.824 (2) 0 : 3/2:00.007 0 : 3/2:10.824 0 : 2/1:57.548 0 : 2/2:29.231
24 DUSTIN PHILPOTT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 GREG PHILPOTT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X