Race Points (best 3 of 4)
6mm Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEROSSA 32 32/5:49.190 (4,3,1) 9 : 9/1:42.419 9 : 9/2:05.114 10 : 10/2:11.216 13 : 13/1:55.555
2 TURKEY 28 29/6:15.586 (4,2,3) 9 : 9/2:07.388 9 : 9/2:00.822 9 : 9/2:03.333 10 : 11/2:11.431
3 DARRYL DUPONT 28 28/6:25.721 (3,1,4) 10 : 10/2:11.923 0 : 11/0.000 10 : 10/2:11.304 8 : 8/2:02.494
4 PATRICK LOWE 24 24/6:11.777 (1,2,4) 8 : 8/2:00.879 8 : 8/2:02.295 7 : 7/2:03.526 8 : 8/2:08.603
5 KYLE COATES 24 24/6:27.673 (4,1,2) 8 : 8/2:11.439 7 : 7/2:05.504 6 : 6/2:01.682 9 : 9/2:10.730
6 GREG DIAS 23 23/6:31.847 (4,3,2) 0 : 0/0.000 7 : 7/2:10.317 7 : 7/2:08.993 9 : 9/2:12.537
7 J ROCKET FPV 22 22/6:17.833 (3,2,4) 6 : 6/2:03.555 7 : 7/2:00.642 8 : 8/2:12.329 7 : 7/2:04.862
8 BEN HARMON 19 19/5:14.088 (3,4,2) 0 : 0/0.000 5 : 5/2:03.985 8 : 8/1:01.423 6 : 6/2:08.680
9 HAD IT TOGETHER 18 18/6:29.427 (1,2,4) 6 : 6/2:06.226 6 : 6/2:08.235 5 : 5/2:15.971 6 : 6/2:14.966
10 PATRICK PADILLA 14 14/5:08.525 (3,4,1) 1 : 1/46.874 0 : 7/0.000 7 : 7/2:07.913 6 : 6/2:13.738
11 DANNY W 12 13/5:39.155 (2,1,3) 4 : 4/2:01.857 5 : 6/2:01.042 3 : 3/1:36.256 2 : 2/1:34.799
12 BILLY BOB 12 12/7:09.945 (1,3,4) 5 : 5/2:12.072 2 : 4/2:07.547 4 : 4/2:52.074 3 : 3/2:05.799
13 DANA FRENANDEZ 11 11/7:03.647 (2,3,4) 0 : 0/0.000 4 : 4/2:27.183 4 : 4/2:35.477 3 : 3/2:00.987
14 BRIAN SHOFFNER 8 9/4:39.550 (4,3,1) 2 : 3/1:31.217 2 : 2/1:42.105 3 : 3/1:46.679 3 : 3/1:21.654
15 NOLLEEN WILLY 7 7/6:04.683 (3,1,2) 2 : 2/1:59.096 2 : 2/2:16.467 3 : 3/1:49.120 1 : 2/1:18.963
16 RICHIE 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 C BUDD 27 28/6:15.261 (1,4,2) 10 : 11/2:02.176 8 : 8/2:06.466 8 : 8/2:20.674 9 : 9/2:06.619
2 SEROSSA 26 27/6:24.807 (1,3,4) 10 : 10/2:15.891 5 : 5/1:25.441 8 : 9/2:00.176 8 : 8/2:08.740
3 TURKEY 25 25/6:18.943 (2,3,4) 6 : 6/2:04.397 9 : 9/2:18.380 8 : 8/2:00.086 8 : 8/2:00.477
4 DARRYL DUPONT 24 25/6:21.406 (4,2,3) 6 : 6/2:05.159 8 : 8/2:01.480 8 : 8/2:11.892 8 : 9/2:08.034
5 PATRICK PADILLA 24 24/6:28.862 (4,3,2) 7 : 8/2:00.187 8 : 8/2:14.318 8 : 8/2:11.292 8 : 8/2:03.252
6 KYLE COATES 23 24/6:50.835 (4,3,1) 7 : 7/2:12.032 7 : 7/2:12.154 8 : 8/2:21.806 8 : 9/2:16.997
7 BEN HARMON 22 22/6:22.666 (2,3,4) 5 : 5/0.000 9 : 9/2:09.079 7 : 7/2:09.076 6 : 6/2:04.511
8 PATRICK LOWE 20 20/6:19.164 (4,2,3) 3 : 3/1:33.199 7 : 7/2:18.112 6 : 6/2:03.284 7 : 7/1:57.768
9 HAD IT TOGETHER 20 20/6:40.207 (3,1,4) 7 : 7/2:13.392 5 : 5/1:39.012 7 : 7/2:12.598 6 : 6/2:14.217
10 GREG DIAS 19 19/6:24.997 (1,3,2) 7 : 7/2:09.183 5 : 5/2:00.496 7 : 7/2:15.318 5 : 5/2:02.390
11 J ROCKET FPV 17 17/6:54.890 (1,2,3) 6 : 6/2:13.612 6 : 6/2:31.691 5 : 5/2:09.587 0 : 0/0.000
12 DANA FRENANDEZ 13 13/5:51.037 (1,2,3) 5 : 5/1:48.843 4 : 4/2:00.650 4 : 4/2:01.544 4 : 4/2:17.228
13 BILLY BOB 12 12/5:24.765 (4,2,1) 3 : 3/1:29.304 4 : 4/1:49.156 3 : 3/2:06.954 5 : 5/2:06.305
14 DANNY W 11 11/6:49.948 (1,3,4) 4 : 4/2:13.179 3 : 3/2:13.704 4 : 4/2:24.221 3 : 3/2:12.548
15 NOLLEEN WILLY 4 3/4:22.353 (2,1,3) 2 : 1/2:13.749 2 : 2/2:08.604 0 : 0/0.000 0 : 0/0.000
16 JOHNNY ACRO 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 RICHIE 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X