Race Points (best 3 of 4)
6mm Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEROSSA 40 40/7:40.428 (4,2,1) 13 : 13/2:36.463 13 : 13/2:29.311 12 : 12/2:30.590 14 : 14/2:34.654
2 DARRYL DUPONT 37 38/8:19.062 (4,3,2) 10 : 10/2:40.152 12 : 12/2:48.711 12 : 12/2:48.314 13 : 14/2:42.037
3 PATRICK LOWE 37 37/7:50.137 (2,1,3) 12 : 12/2:33.938 13 : 13/2:38.748 12 : 12/2:37.451 12 : 12/2:40.032
4 TURKEY 35 35/7:51.490 (1,4,3) 12 : 12/2:28.358 10 : 10/2:37.427 11 : 11/2:40.093 12 : 12/2:43.039
5 JOHNNY ACRO 35 35/7:53.923 (2,4,1) 11 : 11/2:36.707 12 : 12/2:36.102 4 : 4/1:20.731 12 : 12/2:41.114
6 KYLE COATES 32 32/7:38.690 (4,2,1) 10 : 10/2:34.615 10 : 10/2:30.165 10 : 10/3:03.589 12 : 12/2:33.910
7 BEN HARMON 31 31/7:24.216 (2,3,1) 9 : 9/2:32.882 11 : 11/2:15.245 11 : 11/2:36.089 8 : 8/2:40.396
8 PHILIP OLDING 30 30/7:47.029 (3,1,4) 10 : 10/2:37.832 8 : 8/0.000 10 : 10/2:30.131 10 : 10/2:39.066
9 PATRICK PADILLA 29 29/7:58.620 (2,4,1) 9 : 9/2:46.229 11 : 11/2:35.537 9 : 9/2:54.983 9 : 9/2:36.854
10 HAD IT TOGETHER 26 26/7:45.943 (4,1,3) 9 : 9/2:37.320 7 : 7/2:30.190 8 : 8/2:38.581 9 : 9/2:30.042
11 DANA FRENANDEZ 22 22/5:24.237 (4,3,2) 4 : 4/0.000 6 : 6/0.000 8 : 8/2:51.578 8 : 8/2:32.659
12 GREG DIAS 19 19/5:09.281 (1,2,3) 10 : 10/2:34.285 9 : 9/2:34.996 0 : 0/0.000 0 : 0/0.000
13 BRIAN SHOFFNER 18 18/8:40.220 (4,3,1) 6 : 6/3:15.232 4 : 4/3:03.849 6 : 6/2:53.372 6 : 6/2:31.616
14 NOLLEEN WILLY 14 14/9:09.043 (4,2,1) 4 : 4/2:44.121 5 : 5/3:18.735 4 : 4/2:56.283 5 : 5/3:06.187
15 ROUGE SOMETHING 5 5/4:44.041 (2,1,3) 2 : 2/2:39.393 3 : 3/2:04.648 0 : 0/0.000 0 : 0/0.000
16 J ROCKET FPV 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 C BUDD 40 40/9:15.281 (4,3,2) 12 : 12/3:06.954 13 : 13/3:06.634 13 : 13/3:01.796 14 : 14/3:06.850
2 KYLE COATES 38 38/9:13.256 (4,2,1) 11 : 11/2:58.062 13 : 13/3:05.270 3 : 3/2:21.820 14 : 14/3:09.924
3 DARRYL DUPONT 36 36/9:17.725 (3,2,1) 12 : 12/3:09.299 12 : 12/3:05.440 12 : 12/3:02.986 12 : 12/3:11.395
4 PATRICK LOWE 34 34/9:37.170 (1,3,2) 12 : 12/3:09.629 11 : 11/3:15.523 11 : 11/3:12.017 9 : 9/3:09.174
5 TURKEY 33 33/9:11.753 (1,2,3) 11 : 11/3:00.172 11 : 11/3:03.513 11 : 11/3:08.068 9 : 9/2:11.001
6 SEROSSA 32 32/9:31.545 (1,3,2) 11 : 11/3:08.669 10 : 10/3:12.876 11 : 11/3:10.000 7 : 7/1:45.015
7 JOHNNY ACRO 30 30/9:05.365 (1,2,4) 11 : 11/3:11.176 10 : 10/2:47.174 6 : 6/2:05.105 9 : 9/3:07.015
8 PATRICK PADILLA 25 25/8:21.976 (2,1,3) 10 : 10/3:19.863 10 : 10/3:08.951 5 : 5/1:53.162 0 : 0/0.000
9 HAD IT TOGETHER 24 24/9:43.212 (4,3,2) 6 : 6/2:49.085 8 : 8/3:30.616 8 : 8/3:06.304 8 : 8/3:06.292
10 DANA FRENANDEZ 23 23/9:42.857 (4,3,1) 7 : 7/3:15.057 6 : 6/3:09.447 7 : 7/3:12.129 9 : 9/3:15.670
11 GREG DIAS 20 20/6:37.886 (1,2,3) 10 : 10/3:11.532 10 : 10/3:26.354 0 : 0/0.000 0 : 0/0.000
12 GREGG MACE 19 19/9:51.214 (4,1,2) 6 : 6/3:15.684 6 : 6/3:25.176 4 : 4/2:45.136 7 : 7/3:10.353
13 BRIAN SHOFFNER 16 16/9:02.351 (4,3,1) 4 : 4/3:04.282 2 : 2/3:02.323 6 : 6/3:00.340 6 : 6/2:57.729
14 BEN HARMON 15 15/4:23.372 (1,3,2) 11 : 11/3:09.403 0 : 0/0.000 4 : 4/1:13.969 0 : 0/0.000
15 CLOS BET 15 15/8:45.935 (4,2,3) 1 : 1/30.417 5 : 5/3:25.419 3 : 3/1:52.926 7 : 7/3:27.590
16 NOLLEEN WILLY 14 14/9:42.230 (4,3,2) 3 : 3/3:40.054 4 : 4/3:27.545 4 : 4/3:00.695 6 : 6/3:13.990
17 J ROCKET FPV 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X