Results (best 3 of 4)
6mm Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEROSSA 29/7:17.301 11/2:20.774 (4) 9/2:26.883 (1) 0 : 9/2:26.883 0 : 9/2:29.644 0 : 8/2:32.409 0 : 11/2:20.774
2 DARRYL DUPONT 24/7:00.422 8/2:16.316 (4) 8/2:20.070 (2) 0 : 8/2:31.474 0 : 8/2:20.070 0 : 8/2:24.036 0 : 8/2:16.316
3 T J 23/7:13.607 8/2:20.568 (3) 8/2:28.498 (4) 0 : 6/2:28.180 0 : 7/2:24.541 0 : 8/2:20.568 0 : 8/2:28.498
4 EVAN REBOOT 23/7:36.460 8/2:27.041 (4) 8/2:43.406 (3) 0 : 6/2:23.252 0 : 7/2:26.013 0 : 8/2:43.406 0 : 8/2:27.041
5 KYLE COATES 22/7:44.057 8/2:27.814 (2) 7/2:24.059 (4) 0 : 4/2:02.364 0 : 8/2:27.814 0 : 7/2:52.185 0 : 7/2:24.059
6 PHILIP OLDING 18/5:28.546 8/2:35.404 (4) 7/2:15.142 (3) 0 : 3/38.883 0 : 3/38.000 0 : 7/2:15.142 0 : 8/2:35.404
7 GREG DIAS 13/4:38.575 8/1:56.478 (4) 5/2:42.097 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:42.097 0 : 8/1:56.478
8 DANNY W 13/6:55.319 5/2:18.377 (4) 4/2:16.139 (3) 0 : 4/2:51.895 0 : 4/2:20.802 0 : 4/2:16.139 0 : 5/2:18.377
9 BRIAN SHOFFNER 12/6:59.586 5/2:14.000 (4) 4/2:22.995 (1) 0 : 4/2:22.995 0 : 3/2:44.540 0 : 3/2:22.591 0 : 5/2:14.000
10 NOLLEEN WILLY 10/9:00.381 4/4:02.524 (3) 3/2:24.136 (1) 0 : 3/2:24.136 0 : 3/2:38.718 0 : 4/4:02.524 0 : 3/2:33.722
11 JOHNNY ACRO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BILLY BOB 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PATRICK LOWE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DARRYL DUPONT 39/9:08.690 13/3:01.179 (2) 13/3:01.363 (3) 0 : 13/3:06.148 0 : 13/3:01.179 0 : 13/3:01.363 0 : 13/3:12.950
2 C BUDD 39/9:35.451 14/3:14.198 (1) 13/3:01.623 (4) 0 : 14/3:14.198 0 : 9/3:28.128 0 : 12/3:19.630 0 : 13/3:01.623
3 KYLE COATES 34/8:37.149 14/3:09.247 (3) 14/3:10.782 (2) 0 : 6/2:17.119 0 : 14/3:10.782 0 : 14/3:09.247 0 : 6/3:02.163
4 SEROSSA 34/9:23.811 13/3:09.395 (4) 11/2:57.482 (1) 0 : 11/2:57.482 0 : 10/3:16.934 0 : 2/2:02.175 0 : 13/3:09.395
5 T J 32/9:40.438 12/3:02.679 (2) 12/3:18.227 (3) 0 : 8/3:19.532 0 : 12/3:02.679 0 : 12/3:18.227 0 : 7/3:15.171
6 EVAN REBOOT 28/9:24.969 11/3:18.855 (2) 10/2:46.852 (3) 0 : 7/3:19.262 0 : 11/3:18.855 0 : 10/2:46.852 0 : 6/3:07.098
7 GREG DIAS 22/7:44.391 9/3:34.761 (4) 8/2:43.492 (3) 0 : 5/1:26.139 0 : 0/0.000 0 : 8/2:43.492 0 : 9/3:34.761
8 DANNY W 20/9:47.961 7/3:11.330 (2) 7/3:39.877 (3) 0 : 6/2:56.754 0 : 7/3:11.330 0 : 7/3:39.877 0 : 6/3:17.167
9 BRIAN SHOFFNER 20/10:39.924 7/3:20.618 (4) 7/4:10.698 (3) 0 : 6/3:08.608 0 : 6/3:11.060 0 : 7/4:10.698 0 : 7/3:20.618
10 JOHNNY ACRO 5/4:00.652 5/4:00.652 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/4:00.652
11 NOLLEEN WILLY 3/2:53.813 3/2:53.813 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:53.813 0 : 0/0.000
12 PATRICK LOWE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BILLY BOB 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X