Race Points (best 3 of 6)
2" 3" Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PHILOLDING 15 [5,0,1,0] N/A 2 : 2/8.039 2 : 2/1:24.320 5 : 5/2:39.596 4 : 4/2:09.333 6 : 6/2:11.610 3 : 3/2:06.966
2 CBUDD 15 [4,1,0,1] 1:10.044 0 : 0/0.000 3 : 3/2:11.594 0 : 0/0.000 5 : 5/2:14.685 5 : 5/2:15.406 5 : 5/2:26.387
3 MADMARKFPV 15 [3,3,0,0] 1:19.377 3 : 3/2:10.994 4 : 4/2:04.542 5 : 5/2:22.547 5 : 5/2:15.585 5 : 5/2:31.072 5 : 5/2:17.927
4 GREGDS23 14 [2,2,2,0] 1:47.315 0 : 0/0.000 5 : 5/2:21.048 4 : 4/3:14.915 4 : 4/2:03.341 5 : 5/2:22.428 3 : 3/2:06.939
5 CARSONBLACK 12 [1,4,0,1] 56.177 0 : 0/0.000 0 : 0/0.000 2 : 2/2:08.383 4 : 4/1:34.171 6 : 5/2:16.125 2 : 2/2:00.279
6 REBOOT 10 [1,1,4,0] 1:23.128 3 : 3/2:13.843 2 : 2/50.267 5 : 5/2:18.796 0 : 0/0.000 2 : 2/50.597 0 : 0/0.000
7 ROTORS ANONYMOUS 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SEROSSA 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JOHNNYACRO 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BILLY-BOB 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5"
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MASONIC 23 [5,1,0,0] 54.319 7 : 7/2:03.315 7 : 7/2:12.334 8 : 8/2:13.869 6 : 6/2:00.516 8 : 8/2:11.392 4 : 4/2:22.716
2 FUZION 16 [4,1,1,0] N/A 4 : 4/2:19.180 5 : 5/2:31.072 4 : 4/2:07.172 5 : 5/2:09.656 6 : 6/2:24.066 1 : 1/45.192
3 SEROSSA 16 [1,4,1,0] 1:13.675 3 : 3/49.671 6 : 6/2:00.320 3 : 3/1:36.627 4 : 4/1:19.671 4 : 4/2:18.624 6 : 7/3:02.986
4 CARSONBLACK 14 [1,1,4,0] 1:14.875 1 : 1/3.095 5 : 5/1:51.147 1 : 1/3.836 5 : 5/1:59.406 2 : 2/2:17.484 4 : 4/1:43.972
5 JOHNNY ACRO 12 [1,4,0,1] N/A 4 : 4/2:13.613 3 : 3/1:40.835 1 : 1/29.421 5 : 5/3:01.935 2 : 2/1:01.478 0 : 0/0.000
6 MADMARKFPV 11 [3,2,1,0] N/A 3 : 3/2:19.842 3 : 3/2:26.877 1 : 1/2:00.366 2 : 2/1:05.478 5 : 5/2:23.820 2 : 2/2:26.095
7 REBOOT 10 [3,1,1,1] 1:59.590 2 : 2/1:19.882 3 : 3/2:01.429 4 : 4/2:49.493 3 : 3/1:33.088 0 : 0/0.000 0 : 0/0.000
8 GREGDS23 6 [0,3,3,0] N/A 0 : 0/0.000 1 : 2/2:16.819 2 : 2/2:20.149 0 : 0/0.000 2 : 2/2:13.250 2 : 2/2:51.994
9 TURKEY 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ROTORS ANONYMOUS 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 PHILOLDING 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HAWKFACE 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsmen Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HAVOC-FPV 12 [1,3,2,0] N/A 5 : 5/2:07.539 2 : 2/2:33.108 3 : 3/2:32.469 4 : 4/2:54.738 3 : 3/3:21.683 2 : 2/53.533
2 BILLY-BOB 8 [0,3,3,0] N/A 3 : 3/8.039 2 : 2/2:08.890 2 : 2/2:20.856 2 : 2/2:52.797 2 : 2/2:27.425 3 : 3/2:19.006
3 GREG MACE 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 NOLEENWILLY 0 [0,0,0,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X