Results (best 3 of 4)
6mm Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PATRICK LOWE 29/6:11.537 10/2:01.050 (2) 10/2:07.699 (3) 0 : 8/2:08.514 0 : 10/2:01.050 0 : 10/2:07.699 0 : 9/2:02.788
2 TURKEY 29/6:20.869 11/2:05.520 (4) 9/2:04.855 (3) 0 : 9/2:10.494 0 : 8/2:11.733 0 : 9/2:04.855 0 : 11/2:05.520
3 DARRYL DUPONT 26/6:36.286 9/2:09.099 (3) 9/2:14.742 (2) 0 : 8/2:15.939 0 : 9/2:14.742 0 : 9/2:09.099 0 : 8/2:12.445
4 HAWKFACEFPV 24/5:57.461 8/1:49.753 (3) 8/2:00.296 (4) 0 : 5/2:02.722 0 : 8/2:07.412 0 : 8/1:49.753 0 : 8/2:00.296
5 MCFLYER 24/6:13.489 8/2:00.877 (2) 8/2:01.024 (1) 0 : 8/2:01.024 0 : 8/2:00.877 0 : 8/2:11.589 0 : 5/2:05.337
6 JOHNNY ACRO 24/6:14.795 8/2:02.948 (2) 8/2:04.745 (1) 0 : 8/2:04.745 0 : 8/2:02.948 0 : 6/2:02.707 0 : 8/2:07.103
7 PHILIP OLDING 20/6:39.134 7/2:10.657 (1) 7/2:27.870 (4) 0 : 7/2:10.657 0 : 6/2:00.607 0 : 6/2:06.218 0 : 7/2:27.870
8 GREGG MACE 20/7:02.973 7/2:13.822 (1) 7/2:15.042 (4) 0 : 7/2:13.822 0 : 5/2:08.361 0 : 6/2:34.109 0 : 7/2:15.042
9 DANNY W 16/6:51.270 6/2:35.459 (1) 5/2:01.999 (2) 0 : 6/2:35.459 0 : 5/2:01.999 0 : 4/2:20.149 0 : 5/2:13.812
10 BILLY BOB 14/6:05.382 5/1:58.000 (2) 5/2:08.817 (3) 0 : 4/1:58.565 0 : 5/1:58.000 0 : 5/2:08.817 0 : 3/1:35.369
11 BRIAN SHOFFNER 14/6:33.810 5/2:04.777 (1) 5/2:10.485 (2) 0 : 5/2:04.777 0 : 5/2:10.485 0 : 4/2:18.547 0 : 3/2:55.166
12 NOLLEEN WILLY 13/7:04.810 5/2:06.865 (2) 4/2:24.339 (3) 0 : 3/2:18.882 0 : 5/2:06.865 0 : 4/2:24.339 0 : 4/2:33.606
13 DANA FRENANDEZ 12/6:28.313 5/2:28.677 (1) 4/2:18.104 (4) 0 : 5/2:28.677 0 : 3/1:41.532 0 : 3/2:31.888 0 : 4/2:18.104
14 EVAN REBOOT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ACRO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HAWKFACEFPV 34/8:13.913 12/2:43.931 (3) 11/2:39.401 (2) 0 : 6/2:42.963 0 : 11/2:39.401 0 : 12/2:43.931 0 : 11/2:50.582
2 C BUDD 31/7:32.320 12/2:32.965 (4) 10/2:40.000 (3) 0 : 8/2:30.418 0 : 9/2:19.355 0 : 10/2:40.000 0 : 12/2:32.965
3 PATRICK LOWE 31/7:39.211 11/2:31.122 (2) 11/2:34.649 (4) 0 : 9/2:33.440 0 : 11/2:31.122 0 : 7/2:35.388 0 : 11/2:34.649
4 JOHNNY ACRO 29/7:46.583 12/2:35.407 (2) 9/2:35.007 (3) 0 : 8/2:36.169 0 : 12/2:35.407 0 : 9/2:35.007 0 : 6/2:33.655
5 DARRYL DUPONT 27/8:11.057 9/2:39.341 (2) 9/2:41.709 (3) 0 : 8/2:40.352 0 : 9/2:39.341 0 : 9/2:41.709 0 : 9/2:50.008
6 TURKEY 25/8:43.033 9/2:39.359 (4) 9/3:24.264 (2) 0 : 7/2:39.410 0 : 9/3:24.264 0 : 2/3:00.524 0 : 9/2:39.359
7 DANA FRENANDEZ 22/7:52.814 8/2:38.283 (2) 7/2:33.481 (4) 0 : 6/2:40.798 0 : 8/2:38.283 0 : 7/2:41.050 0 : 7/2:33.481
8 MCFLYER 20/6:59.871 7/1:46.913 (2) 7/2:46.720 (3) 0 : 6/2:26.238 0 : 7/1:46.913 0 : 7/2:46.720 0 : 4/2:33.868
9 GREGG MACE 19/7:55.821 8/2:31.419 (3) 7/2:53.350 (2) 0 : 4/2:39.666 0 : 7/2:53.350 0 : 8/2:31.419 0 : 4/2:31.052
10 BRIAN SHOFFNER 16/7:46.458 6/2:41.223 (3) 5/2:31.901 (1) 0 : 5/2:31.901 0 : 5/2:33.334 0 : 6/2:41.223 0 : 4/2:56.786
11 BILLY BOB 16/7:46.956 6/2:52.014 (4) 5/2:17.309 (2) 0 : 5/2:37.633 0 : 5/2:17.309 0 : 3/1:37.182 0 : 6/2:52.014
12 NOLLEEN WILLY 14/8:59.705 5/2:46.415 (3) 5/2:48.279 (2) 0 : 4/3:25.011 0 : 5/2:48.279 0 : 5/2:46.415 0 : 3/2:06.458
13 DANNY W 9/5:42.760 5/3:02.199 (3) 4/2:40.561 (4) 0 : 0/0.000 0 : 0/0.000 0 : 5/3:02.199 0 : 4/2:40.561
14 EVAN REBOOT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HIJACKD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ACRO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CLOS BET 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X