Race Points (best 6 of 6)
2" 3" Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ROTORSANONYMOUS 23 [3,2,1,0,...] 31.341 6 : 6/2:21.477 0 : 0/0.000 6 : 6/2:03.140 3 : 3/57.430 2 : 2/31.103 6 : 6/2:07.746
2 CBUDD 22 [3,2,1,0,...] N/A 4 : 4/2:19.435 3 : 3/1:45.373 2 : 5/2:01.218 5 : 5/1:59.310 5 : 5/2:07.066 3 : 3/1:13.101
3 GREGDS23 21 [3,2,1,0,...] 57.107 4 : 4/1:42.536 1 : 1/26.407 0 : 0/0.000 6 : 6/2:22.858 5 : 5/2:12.631 5 : 5/2:12.586
4 JOSH 17 [3,2,1,0,...] N/A 5 : 5/2:12.266 3 : 3/1:06.968 3 : 3/57.170 4 : 4/1:52.846 1 : 1/32.162 1 : 1/35.478
5 CARSONBLACK 13 [0,2,4,0,...] 1:11.131 3 : 3/1:38.103 1 : 1/35.653 1 : 1/25.672 0 : 0/0.000 2 : 2/38.859 6 : 6/2:12.059
6 PHILOLDING 8 [0,2,4,0,...] N/A 0 : 0/0.000 1 : 1/32.063 1 : 1/33.805 4 : 4/2:19.425 2 : 2/54.064 0 : 0/0.000
7 TOAST 1 [0,0,2,3,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/44.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MADMARKFPV 0 [0,0,3,3,...] 1:26.567 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5"
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CARSONBLACK 28 [0,3,2,1,...] N/A 5 : 5/2:05.678 6 : 6/2:14.153 6 : 6/2:13.092 0 : 1/0.000 5 : 5/2:06.273 6 : 6/2:09.817
2 TURKEY 26 [0,2,3,1,...] 56.576 4 : 4/1:29.352 4 : 4/1:49.926 6 : 6/2:18.298 0 : 5/2.000 6 : 6/2:10.715 6 : 6/2:10.168
3 HAWKFACE 24 [3,1,0,2,...] 45.296 7 : 7/1:49.332 6 : 6/2:07.406 0 : 0/0.000 0 : 6/2.000 8 : 8/2:14.532 3 : 3/1:00.097
4 MASONIC 23 [4,0,0,1,...] 50.661 1 : 1/21.084 7 : 7/2:01.380 8 : 8/2:18.868 0 : 6/2.000 0 : 0/0.000 7 : 7/2:01.500
5 FABMAN4X 22 [3,2,1,0,...] N/A 6 : 6/2:23.517 6 : 6/2:13.693 0 : 0/0.000 0 : 0/0.000 5 : 5/2:21.774 5 : 5/2:30.853
6 MADMARKFPV 19 [2,2,1,1,...] 1:35.406 4 : 4/2:01.807 5 : 5/2:25.208 1 : 1/32.603 4 : 4/2:02.012 0 : 0/0.000 5 : 5/2:24.624
7 PHOTOLAD 18 [3,0,1,2,...] N/A 5 : 5/2:12.797 4 : 4/2:03.486 4 : 4/2:00.260 0 : 0/0.000 4 : 4/2:35.304 1 : 1/41.491
8 GREGDS23 18 [1,2,2,1,...] N/A 4 : 4/2:11.406 5 : 5/2:20.112 4 : 4/2:14.705 0 : 0/0.000 0 : 0/0.000 5 : 5/2:31.772
9 QWADFATHER 13 [4,1,0,0,...] N/A 3 : 3/2:17.829 0 : 0/0.000 1 : 1/52.669 3 : 3/1:57.776 2 : 2/2:15.874 4 : 4/2:37.856
10 DIRTYRUCKUS 12 [2,2,1,1,...] N/A 1 : 1/34.148 5 : 5/2:20.289 0 : 0/0.000 0 : 2/2.000 1 : 1/30.754 5 : 5/2:23.693
11 WYDRA 11 [0,1,2,1,...] N/A 0 : 0/0.000 3 : 3/1:48.952 3 : 3/2:10.290 1 : 1/58.381 3 : 3/1:54.394 1 : 1/52.293
12 PIDGEY 9 [0,3,2,1,...] N/A 2 : 5/2:28.159 4 : 4/2:14.694 0 : 0/0.000 0 : 1/0.000 0 : 0/0.000 3 : 3/2:17.148
13 ZIPTAR 8 [2,1,1,2,...] 1:08.508 2 : 2/56.380 0 : 0/0.000 2 : 2/58.700 0 : 2/2.000 4 : 4/2:13.305 0 : 0/0.000
14 HAVOC-FPV 8 [1,4,0,0,...] N/A 1 : 1/8.140 0 : 0/0.000 0 : 0/0.000 1 : 1/54.392 3 : 3/2:44.221 3 : 3/2:44.196
15 ROTORSANONYMOUS 8 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:13.260 2 : 2/1:56.807
16 TOAST 6 [0,1,2,1,...] N/A 1 : 1/42.388 0 : 0/0.000 1 : 1/43.464 1 : 1/45.616 0 : 0/0.000 3 : 3/1:58.919
17 BILLY-BOB 3 [0,1,4,0,...] N/A 1 : 1/1:07.439 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:48.480
18 THE CRIPPLER 0 [0,1,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 PHILOLDING 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 LENINFPV 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 JOHNNYACRO 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsmen Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HAVOC-FPV 13 [4,0,2,0,...] N/A 2 : 2/1:11.283 4 : 4/2:23.584 2 : 2/1:13.416 0 : 0/0.000 4 : 4/2:13.197 1 : 1/1:14.354
2 NOLEENWILLY 10 [2,3,1,0,...] N/A 1 : 1/2:04.246 0 : 0/0.000 2 : 2/2:28.370 2 : 2/2:05.390 3 : 3/2:09.684 2 : 2/2:48.900
3 BILLY-BOB 5 [0,4,2,0,...] N/A 1 : 1/1:19.739 0 : 0/0.000 1 : 1/1:05.448 1 : 1/59.444 1 : 1/1:01.505 1 : 1/1:02.062
4 QWADFATHER 0 [0,1,1,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X