close X
false
|
Sportsmen Micro
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALVAREZ, BOBBYBILLY-BOB | |
| 2 | BUDD, BILLNOLEENWILLY | |
| 3 | FERNANDEZ, DANAHAVOC-FPV | |
| 4 | ROSS, RAYQWADFATHER | |
|
5"
Entries: 21
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AARSET, MIKEZIPTAR | |
| 2 | ALVAREZ, BOBBYBILLY-BOB | |
| 3 | ALVAREZ, WILLIAMTURKEY | |
| 4 | BENOIT, TKROTORSANONYMOUS | |
| 5 | BLACK, CARSONCARSONBLACK | |
| 6 | DIAS, GREGGREGDS23 | |
| 7 | FERNANDEZ, DANAHAVOC-FPV | |
| 8 | FUNN, JOSHUALENINFPV | |
| 9 | HUBBARD, JOHNJOHNNYACRO | |
| 10 | KOBIERECKI, RICHARDFABMAN4X | |
| 11 | LABBE, ANTHONYPIDGEY | |
| 12 | LADNER, GREGPHOTOLAD | |
| 13 | LOONEY, DANIELWYDRA | |
| 14 | LOWE, PATRICKMASONIC | |
| 15 | NELSON, CHRISTOPHERTOAST | |
| 16 | OLDING, PHILIPPHILOLDING | |
| 17 | REY, SKIPHAWKFACE | |
| 18 | ROBERTS, MARKMADMARKFPV | |
| 19 | ROSS, RAYQWADFATHER | |
| 20 | SPICER, WILLDIRTYRUCKUS | |
| 21 | TEIXEIRA, JASONTHE CRIPPLER | |
|
2" 3" Advanced
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BENOIT, TKROTORSANONYMOUS | |
| 2 | BLACK, CARSONCARSONBLACK | |
| 3 | BUDD, CHRIS CBUDD | |
| 4 | DIAS, GREGGREGDS23 | |
| 5 | MORRIS, JOSHJOSH | |
| 6 | NELSON, CHRISTOPHERTOAST | |
| 7 | OLDING, PHILIPPHILOLDING | |
| 8 | ROBERTS, MARKMADMARKFPV | |
| Race Track | Saugstad Roseville, Nor Cal MicroFPV & Drone Acces |
|---|---|
| Registrations |
Entries: 33 Drivers: 24 |
| Total Race Laps | 536 |