close X
false
2" 3" Advanced Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RE_BOOT | 13/5:23.027 | 6/1:56.438 (4) | 0 : 0/0.000 | 0 : 2/1:21.747 | 0 : 5/2:04.842 | 0 : 6/1:56.438 | 0 : 0/0.000 |
2 | MADMARKFPV | 10/7:01.221 | 4/2:18.526 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:22.248 | 0 : 4/2:20.447 | 0 : 4/2:18.526 |
3 | CARSON BLACK | 7/3:54.497 | 4/2:01.241 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/7.502 | 0 : 4/2:01.241 | 0 : 2/1:45.755 |
4 | DIRTY RUKUS | 7/4:22.198 | 4/2:14.806 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:07.393 | 0 : 4/2:14.806 |
5 | BEN HARMON | 7/7:30.991 | 4/2:04.842 (4) | 0 : 0/0.000 | 0 : 2/2:21.527 | 0 : 0/0.000 | 0 : 4/2:04.842 | 0 : 1/3:04.622 |
6 | DIAZ DIAZ | 6/2:38.633 | 3/1:22.977 (3) | 0 : 0/0.000 | 0 : 2/44.895 | 0 : 3/1:22.977 | 0 : 1/30.761 | 0 : 0/0.000 |
7 | CBUDD | 6/4:38.731 | 4/2:10.363 (5) | 0 : 0/0.000 | 0 : 1/31.930 | 0 : 0/0.000 | 0 : 1/1:56.438 | 0 : 4/2:10.363 |
8 | JOHNNY ACRO | 5/2:56.502 | 4/2:25.292 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:25.292 | 0 : 1/31.210 |
9 | SEROSSA | 3/2:19.967 | 2/1:55.239 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/24.728 | 0 : 2/1:55.239 | 0 : 0/0.000 |
10 | PHILL OS | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | DARRYL | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | STICHES | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5" Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PATRICK PADILLA | 16/6:24.647 | 6/1:58.609 (2) | 0 : 0/0.000 | 0 : 6/1:58.609 | 0 : 5/2:06.791 | 0 : 0/0.000 | 0 : 5/2:19.248 |
2 | MADMARKFPV | 15/8:37.102 | 4/2:06.942 (3) | 0 : 0/0.000 | 0 : 3/1:55.088 | 0 : 4/2:06.942 | 0 : 4/2:18.466 | 0 : 4/2:16.606 |
3 | MCFLYER | 14/4:17.635 | 5/2:03.491 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:03.491 | 0 : 5/2:14.144 | 0 : 4/0.000 |
4 | HAWKFACE | 14/6:03.991 | 6/2:02.890 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:05.742 | 0 : 6/2:02.890 | 0 : 3/1:55.359 |
5 | JOHNNY ACRO | 11/4:16.855 | 5/1:55.058 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:42.784 | 0 : 5/1:55.058 | 0 : 2/39.013 |
6 | BMC3D | 9/4:52.747 | 5/2:17.896 (3) | 0 : 0/0.000 | 0 : 1/29.769 | 0 : 5/2:17.896 | 0 : 0/0.000 | 0 : 3/2:05.083 |
7 | PHILL OS | 8/6:07.743 | 4/2:02.141 (3) | 0 : 0/0.000 | 0 : 2/1:59.320 | 0 : 4/2:02.141 | 0 : 0/0.000 | 0 : 2/2:06.282 |
8 | CARSON BLACK | 7/4:14.845 | 4/2:06.402 (2) | 0 : 0/0.000 | 0 : 4/2:06.402 | 0 : 0/0.000 | 0 : 3/2:08.443 | 0 : 0/0.000 |
9 | SEROSSA | 6/3:09.064 | 3/1:22.528 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:46.536 | 0 : 3/1:22.528 | 0 : 0/0.000 |
10 | RE_BOOT | 5/2:56.100 | 3/2:14.086 (5) | 0 : 0/0.000 | 0 : 1/42.014 | 0 : 1/0.000 | 0 : 0/0.000 | 0 : 3/2:14.086 |
11 | DIRTY RUKUS | 5/3:10.738 | 2/1:01.905 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:06.172 | 0 : 2/1:01.905 | 0 : 1/1:02.661 |
12 | BEN HARMON | 4/1:43.234 | 4/1:43.234 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:43.234 | 0 : 0/0.000 |
13 | DARRYL | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | BRENT | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsmen Micro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DARRYL | 6/5:42.816 | 4/2:26.598 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:26.598 | 0 : 1/2:02.441 | 0 : 1/1:13.777 |
2 | HENRY ABENDANIO | 2/4:39.963 | 1/2:18.796 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:18.796 | 0 : 0/0.000 | 0 : 1/2:21.167 |
3 | NOLEENWILLY | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | HAVOC-FPV | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BILLY-BOB | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |