close X
false
2" 3" Advanced Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | CBUDD | 57.597 | 6/2:09.118 (5) 5/2:04.163 (1) | 0 : 5/2:04.163 | 0 : 1/26.399 | 0 : 3/1:10.128 | 0 : 4/2:24.724 | 0 : 6/2:09.118 | 0 : 4/1:35.492 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/54.739 | 0 : 0/0.000 |
2 | CARSONBLACK | 59.659 | 6/2:08.643 (10) 6/2:17.218 (7) | 0 : 4/1:50.489 | 0 : 4/1:57.460 | 0 : 4/1:36.424 | 0 : 1/26.015 | 0 : 1/29.358 | 0 : 0/0.000 | 0 : 6/2:17.218 | 0 : 1/43.400 | 0 : 0/0.000 | 0 : 6/2:08.643 |
3 | GREGDS23 | 1:01.841 | 5/1:57.960 (2) 5/2:02.582 (4) | 0 : 4/1:51.030 | 0 : 5/1:57.960 | 0 : 4/1:45.713 | 0 : 5/2:02.582 | 0 : 2/5:38.307 | 0 : 2/1:09.405 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:15.239 |
4 | MADMARKFPV | 1:23.323 | 5/2:24.916 (7) 5/2:25.281 (6) | 0 : 0/0.000 | 0 : 4/2:16.919 | 0 : 1/34.813 | 0 : 2/57.647 | 0 : 1/5:13.081 | 0 : 5/2:25.281 | 0 : 5/2:24.916 | 0 : 4/2:01.989 | 0 : 4/2:02.376 | 0 : 3/1:37.211 |
5 | FABMAN4X | 1/13.537 (1) 0/0.000 (2) | 0 : 1/13.537 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | WYDRA | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
6 | PHILOLDING | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
40mm Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | HAWKFACE | 41.422 | 8/2:06.162 (5) 8/2:07.432 (8) | 0 : 8/2:14.817 | 0 : 7/2:19.803 | 0 : 0/0.000 | 0 : 8/2:09.641 | 0 : 8/2:06.162 | 0 : 8/2:14.737 | 0 : 1/18.673 | 0 : 8/2:07.432 | 0 : 0/0.000 | 0 : 8/2:11.971 |
2 | MASONIC | 41.962 | 8/2:04.138 (7) 8/2:08.020 (6) | 0 : 2/1:07.730 | 0 : 6/1:42.236 | 0 : 7/2:01.594 | 0 : 7/2:03.795 | 0 : 7/2:05.572 | 0 : 8/2:08.020 | 0 : 8/2:04.138 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/1:53.592 |
3 | PAULE | 51.731 | 7/2:07.913 (8) 7/2:15.343 (7) | 0 : 4/1:40.599 | 0 : 6/2:17.978 | 0 : 6/2:01.968 | 0 : 1/27.723 | 0 : 6/2:01.003 | 0 : 6/2:03.989 | 0 : 7/2:15.343 | 0 : 7/2:07.913 | 0 : 6/2:08.783 | 0 : 6/2:16.632 |
4 | FABMAN4X | 54.875 | 7/2:03.880 (5) 7/2:13.966 (6) | 0 : 3/1:13.302 | 0 : 1/1:43.243 | 0 : 0/0.000 | 0 : 6/2:06.978 | 0 : 7/2:03.880 | 0 : 7/2:13.966 | 0 : 6/2:03.187 | 0 : 5/2:29.183 | 0 : 6/2:00.149 | 0 : 6/2:05.184 |
5 | TURKEY | 55.491 | 6/2:03.095 (3) 6/2:07.081 (7) | 0 : 6/2:19.572 | 0 : 4/1:24.598 | 0 : 6/2:03.095 | 0 : 6/2:07.268 | 0 : 6/2:08.895 | 0 : 4/1:21.324 | 0 : 6/2:07.081 | 0 : 0/0.000 | 0 : 5/1:50.409 | 0 : 1/25.795 |
6 | DIRTYRUCKUS | 57.587 | 6/2:37.886 (7) 5/2:06.161 (8) | 0 : 0/0.000 | 0 : 4/2:03.107 | 0 : 0/0.000 | 0 : 1/36.137 | 0 : 0/0.000 | 0 : 2/2:13.509 | 0 : 6/2:37.886 | 0 : 5/2:06.161 | 0 : 0/0.000 | 0 : 4/1:53.129 |
7 | CARSONBLACK | 59.059 | 6/2:03.245 (6) 6/2:05.191 (5) | 0 : 5/2:24.517 | 0 : 1/29.408 | 0 : 4/2:05.978 | 0 : 3/1:24.175 | 0 : 6/2:05.191 | 0 : 6/2:03.245 | 0 : 1/25.760 | 0 : 3/1:16.751 | 0 : 6/2:20.699 | 0 : 5/2:00.539 |
8 | GREGDS23 | 1:05.756 | 5/1:59.015 (3) 5/2:06.228 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:59.015 | 0 : 4/1:43.830 | 0 : 0/0.000 | 0 : 5/2:06.228 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | QWADFATHER | 1:11.361 | 4/1:56.542 (4) 4/2:31.683 (6) | 0 : 0/0.000 | 0 : 4/2:37.121 | 0 : 0/0.000 | 0 : 4/1:56.542 | 0 : 0/0.000 | 0 : 4/2:31.683 | 0 : 4/2:33.995 | 0 : 0/0.000 | 0 : 4/2:50.187 | 0 : 0/0.000 |
10 | PHOTOLAD | 1:12.000 | 4/1:52.420 (7) 4/2:17.416 (1) | 0 : 4/2:17.416 | 0 : 3/1:12.983 | 0 : 4/2:31.447 | 0 : 0/0.000 | 0 : 1/38.640 | 0 : 3/1:24.809 | 0 : 4/1:52.420 | 0 : 3/1:27.503 | 0 : 2/1:01.315 | 0 : 0/0.000 |
11 | MADMARKFPV | 1:21.191 | 5/2:21.563 (5) 5/2:22.858 (8) | 0 : 1/1:39.338 | 0 : 4/2:05.496 | 0 : 5/2:23.580 | 0 : 5/2:22.958 | 0 : 5/2:21.563 | 0 : 3/2:03.839 | 0 : 1/32.410 | 0 : 5/2:22.858 | 0 : 4/2:09.563 | 0 : 3/1:27.814 |
12 | WYDRA | 1:33.523 | 4/2:09.672 (8) 4/2:11.267 (3) | 0 : 1/30.202 | 0 : 3/1:55.393 | 0 : 4/2:11.267 | 0 : 2/1:45.682 | 0 : 0/0.000 | 0 : 2/2:24.956 | 0 : 2/1:11.853 | 0 : 4/2:09.672 | 0 : 0/0.000 | 0 : 3/2:28.328 |
13 | HAVOC-FPV | 3/1:56.779 (8) 3/2:13.645 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/2:27.754 | 0 : 0/0.000 | 0 : 3/2:13.645 | 0 : 2/19.721 | 0 : 3/1:56.779 | 0 : 1/15.423 | 0 : 0/0.000 | |
14 | TOMB | 1/8.454 (4) 1/11.772 (10) | 0 : 1/30.162 | 0 : 1/23.151 | 0 : 0/0.000 | 0 : 1/8.454 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/11.772 | |
15 | KITEFPV | 1/47.463 (8) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/47.463 | 0 : 0/0.000 | 0 : 0/0.000 | |
16 | NOLEENWILLY | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
16 | PHILOLDING | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
16 | BILLY-BOB | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
16 | CBUDD | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
16 | TOMBO | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsmen Micro Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | NOLEENWILLY | 1:34.384 | 4/2:10.838 (8) 4/2:24.768 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:24.768 | 0 : 4/2:10.838 | 0 : 3/2:07.219 | 0 : 0/0.000 |
2 | BILLY-BOB | 3/1:40.867 (3) 3/2:00.885 (2) | 0 : 3/2:46.181 | 0 : 3/2:00.885 | 0 : 3/1:40.867 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/19.036 | 0 : 3/2:05.909 | 0 : 2/1:26.594 | 0 : 3/2:01.283 | 0 : 1/19.469 | |
3 | DANNY | 3/2:23.856 (9) 2/1:43.603 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:18.398 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:03.871 | 0 : 3/2:23.856 | 0 : 2/1:43.603 | |
4 | HAVOC-FPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | QWADFATHER | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |