Results (best 3 of 4)
31mm
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FUZION 36/6:16.806 12/2:01.665 (4) 12/2:05.065 (1) 0 : 12/2:05.065 0 : 12/2:10.076 0 : 11/2:08.429 0 : 12/2:01.665
2 ORANGESTUFF 35/6:16.733 13/2:14.555 (1) 11/2:00.691 (3) 0 : 13/2:14.555 0 : 11/2:01.487 0 : 11/2:00.691 0 : 11/2:02.016
3 ZIPTAR 29/6:28.304 10/2:09.052 (4) 10/2:09.315 (1) 0 : 10/2:09.315 0 : 9/2:09.937 0 : 9/2:12.764 0 : 10/2:09.052
4 J3 28/5:48.232 10/2:08.679 (3) 9/1:33.509 (1) 0 : 9/1:33.509 0 : 9/2:06.044 0 : 10/2:08.679 0 : 8/2:04.597
5 GREGDS23 28/6:13.801 11/2:03.244 (3) 9/2:10.021 (1) 0 : 9/2:10.021 0 : 8/2:00.536 0 : 11/2:03.244 0 : 8/2:05.439
6 PIDGEY 26/6:14.827 9/2:04.597 (2) 9/2:09.877 (3) 0 : 8/2:15.793 0 : 9/2:04.597 0 : 9/2:09.877 0 : 8/2:00.353
7 WYDRA 24/6:15.118 8/2:03.799 (1) 8/2:03.891 (2) 0 : 8/2:03.799 0 : 8/2:03.891 0 : 8/2:07.428 0 : 7/2:07.370
8 HUGO ALFONSO 22/6:36.188 8/2:13.771 (3) 8/2:21.814 (4) 0 : 6/2:12.239 0 : 6/2:00.603 0 : 8/2:13.771 0 : 8/2:21.814
9 QWADFATHER 22/6:43.184 8/2:28.601 (4) 7/2:03.865 (3) 0 : 5/2:09.985 0 : 7/2:10.718 0 : 7/2:03.865 0 : 8/2:28.601
10 PHOTOLAD 21/6:31.864 8/2:19.472 (2) 7/2:14.447 (4) 0 : 6/2:03.410 0 : 8/2:19.472 0 : 6/1:57.945 0 : 7/2:14.447
11 BILLY-BOB 21/7:09.168 7/2:10.013 (3) 7/2:22.234 (2) 0 : 7/2:36.921 0 : 7/2:22.234 0 : 7/2:10.013 0 : 6/2:05.237
12 HAVOC-FPV 19/4:08.265 7/2:03.416 (3) 7/2:04.849 (1) 0 : 7/2:04.849 0 : 5/1:37.080 0 : 7/2:03.416 0 : 5/0.000
13 PYROFPV 15/4:29.954 8/2:16.207 (3) 7/2:13.747 (4) 0 : 0/0.000 0 : 0/0.000 0 : 8/2:16.207 0 : 7/2:13.747
14 DANNY_W_FPV 14/6:16.635 6/2:09.602 (3) 4/2:00.795 (1) 0 : 4/2:00.795 0 : 4/2:23.966 0 : 6/2:09.602 0 : 4/2:06.238
15 NOLEENWILLY 12/6:31.570 5/2:22.484 (2) 4/2:15.790 (1) 0 : 4/2:15.790 0 : 5/2:22.484 0 : 3/1:53.296 0 : 0/0.000
16 DLITEFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ALBEESOARING 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DIRTYRUCKUS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SLANGINROTORZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SKOOTRFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DUCAN MCDOUGAL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40mm
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ORANGESTUFF 39/6:11.492 14/2:04.501 (2) 13/2:04.009 (4) 0 : 8/2:05.700 0 : 14/2:04.501 0 : 12/2:02.982 0 : 13/2:04.009
2 FUZION 29/6:20.026 11/2:05.701 (4) 9/2:05.420 (1) 0 : 9/2:05.420 0 : 9/2:08.905 0 : 8/2:06.175 0 : 11/2:05.701
3 CBUDD 26/3:01.402 11/1:56.591 (4) 8/0.000 (1) 0 : 8/0.000 0 : 7/1:04.811 0 : 6/2:11.700 0 : 11/1:56.591
4 ZIPTAR 25/6:16.440 9/2:13.977 (3) 8/2:00.923 (2) 0 : 8/2:11.401 0 : 8/2:00.923 0 : 9/2:13.977 0 : 8/2:01.540
5 WYDRA 24/6:35.330 8/2:02.866 (3) 8/2:15.848 (2) 0 : 8/2:16.616 0 : 8/2:15.848 0 : 8/2:02.866 0 : 4/2:02.011
6 GREGDS23 23/5:50.639 8/2:03.492 (3) 8/2:12.127 (1) 0 : 8/2:12.127 0 : 4/2:03.640 0 : 8/2:03.492 0 : 7/1:35.020
7 PIDGEY 23/6:18.589 8/2:07.056 (4) 8/2:08.821 (2) 0 : 7/2:02.712 0 : 8/2:08.821 0 : 5/1:27.471 0 : 8/2:07.056
8 J3 20/6:22.888 8/2:08.991 (2) 6/2:00.190 (1) 0 : 6/2:00.190 0 : 8/2:08.991 0 : 6/2:13.707 0 : 4/1:46.245
9 HUGO ALFONSO 20/6:41.481 7/2:11.244 (1) 7/2:14.214 (4) 0 : 7/2:11.244 0 : 5/2:01.038 0 : 6/2:16.023 0 : 7/2:14.214
10 HAVOC-FPV 19/4:04.130 7/2:01.420 (4) 6/0.000 (1) 0 : 6/0.000 0 : 5/2:07.349 0 : 6/2:02.710 0 : 7/2:01.420
11 QWADFATHER 19/6:23.310 8/2:07.140 (1) 6/2:02.959 (2) 0 : 8/2:07.140 0 : 6/2:02.959 0 : 5/2:13.211 0 : 3/1:57.447
12 PHOTOLAD 18/7:01.648 7/2:05.482 (2) 6/2:20.998 (3) 0 : 5/2:35.168 0 : 7/2:05.482 0 : 6/2:20.998 0 : 2/46.456
13 BILLY-BOB 15/6:44.423 6/2:18.726 (3) 5/1:57.757 (4) 0 : 1/0.000 0 : 4/2:27.940 0 : 6/2:18.726 0 : 5/1:57.757
14 PYROFPV 14/4:11.799 7/2:05.723 (3) 7/2:06.076 (4) 0 : 0/0.000 0 : 0/0.000 0 : 7/2:05.723 0 : 7/2:06.076
15 DANNY_W_FPV 11/4:51.551 4/0.000 (1) 4/2:17.179 (2) 0 : 4/0.000 0 : 4/2:17.179 0 : 3/2:34.372 0 : 0/0.000
16 NOLEENWILLY 6/2:26.158 4/0.000 (1) 2/2:26.158 (2) 0 : 4/0.000 0 : 2/2:26.158 0 : 0/0.000 0 : 0/0.000
17 SKOOTRFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DUCAN MCDOUGAL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 STICHES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DLITEFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ALBEESOARING 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DIRTYRUCKUS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SLANGINROTORZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X