Top 3 Consecutive (best 1 of 8)
5"
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 CHEWYFPV 47.908 6/1:41.841 (6) 6/1:42.102 (5) 0 : 5/1:27.768 0 : 5/1:22.642 0 : 4/1:15.955 0 : 5/1:22.232 0 : 6/1:42.102 0 : 6/1:41.841 0 : 1/16.566 0 : 5/1:24.453
2 FRED 48.880 6/2:01.108 (7) 3/48.880 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.924 0 : 2/48.118 0 : 1/17.277 0 : 6/2:01.108 0 : 3/48.880
3 DIN 49.361 7/2:08.338 (7) 6/1:42.362 (5) 0 : 6/2:08.519 0 : 5/1:49.720 0 : 2/36.195 0 : 1/21.271 0 : 6/1:42.362 0 : 6/2:03.165 0 : 7/2:08.338 0 : 6/1:48.800
4 HAWKFACE 49.367 7/2:02.512 (5) 6/1:46.076 (6) 0 : 1/21.132 0 : 4/1:47.327 0 : 5/2:42.871 0 : 2/55.015 0 : 7/2:02.512 0 : 6/1:46.076 0 : 0/0.000 0 : 2/55.226
5 MASONIC 50.409 7/2:06.966 (3) 7/2:07.508 (6) 0 : 6/2:02.272 0 : 6/1:51.771 0 : 7/2:06.966 0 : 4/1:48.938 0 : 0/0.000 0 : 7/2:07.508 0 : 0/0.000 0 : 0/0.000
6 REDFIVE 51.762 7/2:06.616 (6) 6/1:52.283 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.421 0 : 6/1:52.283 0 : 7/2:06.616 0 : 0/0.000 0 : 5/1:44.765
7 BADFISHFPV 52.230 6/1:51.201 (5) 6/1:51.814 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:06.315 0 : 4/1:16.907 0 : 6/1:51.201 0 : 6/1:51.814 0 : 4/1:10.406 0 : 5/1:35.471
8 JOCQUE-NIMBL 52.334 6/2:01.882 (2) 6/2:06.167 (8) 0 : 6/2:15.996 0 : 6/2:01.882 0 : 4/1:14.234 0 : 5/1:35.886 0 : 5/2:01.221 0 : 5/1:28.470 0 : 4/1:37.415 0 : 6/2:06.167
9 ZSTONE 54.231 6/2:00.541 (3) 6/2:00.910 (8) 0 : 6/2:10.781 0 : 6/2:14.684 0 : 6/2:00.541 0 : 5/1:40.370 0 : 3/57.767 0 : 3/2:35.607 0 : 3/1:00.629 0 : 6/2:00.910
10 PAULE 55.196 7/2:14.363 (7) 7/2:15.355 (6) 0 : 4/2:06.746 0 : 6/2:16.747 0 : 6/2:16.126 0 : 6/2:09.180 0 : 5/1:39.729 0 : 7/2:15.355 0 : 7/2:14.363 0 : 6/2:17.947
11 SEROSSA 1:04.434 5/1:59.753 (8) 5/2:05.594 (7) 0 : 4/2:01.351 0 : 5/2:09.909 0 : 4/1:57.297 0 : 5/2:11.362 0 : 5/2:07.558 0 : 0/0.000 0 : 5/2:05.594 0 : 5/1:59.753
12 CBUDD 1:06.468 6/2:18.781 (7) 5/2:02.922 (3) 0 : 1/34.745 0 : 2/1:02.333 0 : 5/2:02.922 0 : 5/2:33.326 0 : 1/26.847 0 : 0/0.000 0 : 6/2:18.781 0 : 4/1:47.477
13 TOMBO 1:08.529 5/1:53.153 (4) 4/1:59.229 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:59.229 0 : 5/1:53.153 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DRMAC 1:11.400 5/2:02.722 (4) 5/2:22.262 (1) 0 : 5/2:22.262 0 : 2/51.681 0 : 4/1:44.224 0 : 5/2:02.722 0 : 0/0.000 0 : 4/1:53.564 0 : 3/1:29.530 0 : 4/1:58.295
15 GREGDS23 1:12.534 5/2:05.284 (7) 5/2:06.978 (6) 0 : 4/2:12.903 0 : 3/1:38.969 0 : 4/2:09.579 0 : 2/53.194 0 : 5/2:14.175 0 : 5/2:06.978 0 : 5/2:05.284 0 : 4/2:00.691
16 QWADFATHER 1:15.556 4/1:45.265 (2) 4/2:26.997 (7) 0 : 3/2:03.464 0 : 4/1:45.265 0 : 4/2:29.222 0 : 2/1:42.343 0 : 0/0.000 0 : 1/42.383 0 : 4/2:26.997 0 : 3/2:07.498
17 TURKEY 1:22.858 4/1:50.250 (7) 4/2:18.419 (6) 0 : 1/24.627 0 : 3/1:56.953 0 : 1/26.162 0 : 3/1:22.858 0 : 3/2:14.673 0 : 4/2:18.419 0 : 4/1:50.250 0 : 0/0.000
18 WYDRA 1:25.514 5/2:28.595 (7) 4/2:00.040 (3) 0 : 2/1:01.021 0 : 4/2:15.255 0 : 4/2:00.040 0 : 1/15.435 0 : 0/0.000 0 : 4/2:14.283 0 : 5/2:28.595 0 : 3/1:42.392
19 CARSONBLACK 1:27.935 4/2:02.761 (7) 4/2:03.142 (8) 0 : 0/0.000 0 : 4/2:20.000 0 : 1/33.843 0 : 4/2:29.009 0 : 4/2:21.211 0 : 0/0.000 0 : 4/2:02.761 0 : 4/2:03.142
20 SPLATOONKID 2:04.675 3/2:04.675 (4) 2/1:17.898 (3) 0 : 0/0.000 0 : 1/37.888 0 : 2/1:17.898 0 : 3/2:04.675 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 LAUNCH_PAD 2:06.918 3/2:06.918 (6) 3/2:09.450 (3) 0 : 1/40.400 0 : 0/0.000 0 : 3/2:09.450 0 : 2/57.407 0 : 1/36.406 0 : 3/2:06.918 0 : 0/0.000 0 : 1/50.780
22 ANTICHICKEN 2/1:52.693 (4) 1/11.870 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:52.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/11.870
23 TWIDGIT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 HEX1 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 INBURST 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 ROTORSANONYMOUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X